DAILY DIET MENU PLANNER  
                                 
  Day: Saturday                            
  Date: 06-Nov-10                            
                                 
      Carbs g Protein g Fat g kcal                    
      this meal this meal this meal this meal                    
  Daily Nutrient Goal is   300.0 300.0 66.7 3 000.0                    
  Nutrient Percentage Goal is   40.0 40.0 20.0 100.0                    
                                 
                                 
  Food Description Gram Carbs g Protein g Fat g kcal   Carbs Protein Fat kcal Carbs Protein Fat Energy %  
    this meal this meal this meal this meal this meal   pr. 100 g pr. 100 g pr. 100 g pr. 100 g Energy % Energy % Energy % Total  
                                 
  Meal 1----- 7h00 am                              
                                 
  Tiger jungle oats 80.0 45.0 9.8 7.3 277.0   56.2 12.3 9.1 346.3 64.9 14.2 23.7 102.8  
  Optimum nutrition rocky road whey protien 40.0 3.6 28.8 1.2 144.0   9.0 72.0 3.0 360.0 10.0 80.0 7.5 97.5  
  Woolworths ayrshire fat free milk 100.0 4.9 3.4 0.5 38.4   4.9 3.4 0.5 38.4 51.0 35.4 11.7 98.2  
  Albany superior white bread 0.0 0.0 0.0 0.0 0.0   47.0 9.0 1.5 241.9 77.7 14.9 5.6 98.2  
  Woolworths free range 51g large eggs 90.0 1.0 10.7 5.0 129.2   1.1 11.9 5.6 143.5 3.1 33.2 35.1 71.4  
  Klien karoo Ostrich fillet 30.0 0.3 8.8 0.6 29.9   1.0 29.2 1.9 99.8 4.0 117.2 17.5 138.7  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
                                 
  Meal 1 Total 340.0 54.8 61.5 14.6 618.5                    
                                 
  Meal 1 Nutrient percentages   35.4 39.8 21.2 96.4                    
                                 
  Meal 2-----10h00am                              
                                 
  Quinoa 100.0 59.7 13.8 5.0 330.0   59.7 13.8 5.0 330.0 72.4 16.7 13.6 102.7  
  Optimum nutrition rocky road whey protien 22.0 2.0 15.8 0.7 79.2   9.0 72.0 3.0 360.0 10.0 80.0 7.5 97.5  
  Woolworths free range skinless chicken breasts 100.0 0.3 24.0 0.3 102.0   0.3 24.0 0.3 102.0 1.2 94.1 2.6 97.9  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.3 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
                                 
  Meal 2 total 222.0 62.0 53.6 6.0 511.2                    
                                 
  Meal 2 Nutrient percentages   48.5 42.0 10.5 101.0                    
                                 
  Meal 3-----13h00pm                              
                                 
  Woolworths free range skinless chicken breasts 170.0 0.5 40.8 0.5 173.4   0.3 24.0 0.3 102.0 1.2 94.1 2.6 97.9  
  Sweet potatoes 100.0 20.1 1.6 0.1 86.0   20.1 1.6 0.1 86.0 93.6 7.3 0.5 101.4  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
                                 
  Meal 3 total 270.0 20.6 42.4 0.6 259.4                    
                                 
  Meal 3 Nutrient percentages   31.8 65.3 1.9 99.1                    
                                 
  Meal 4-----15h00pm                              
                                 
  Woolworths free range skinless chicken breasts 170.0 0.5 40.8 0.5 173.4   0.3 24.0 0.3 102.0 1.2 94.1 2.6 97.9  
  Koo green split peas 140.0 86.8 32.2 1.4 473.8   62.0 23.0 1.0 338.4 73.3 27.2 2.7 103.1  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
                                 
  Meal 4 total 310.0 87.3 73.0 1.9 647.2                    
                                 
  Meal 4 Nutrient percentages   54.0 45.1 2.7 101.7                    
                                 
  Meal 5-----18h00pm                              
                                 
  Klien karoo Ostrich fillet 0.0 0.0 0.0 0.0 0.0   1.0 29.2 1.9 99.8 4.0 117.2 17.5 138.7  
  Woolworths free range skinless chicken breasts 160.0 0.5 38.4 0.5 163.2   0.3 24.0 0.3 102.0 1.2 94.1 2.6 97.9  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
                                 
  Meal 5 total 160.0 0.5 38.4 0.5 163.2                    
                                 
  Meal 5 Nutrient percentages   1.2 94.1 2.6 97.9                    
                                 
  Meal 6-----20h00pm                              
                                 
  Woolworths Selenium crushed wheat loaf 100.0 40.4 8.7 2.5 236.4   40.4 8.7 2.5 236.4 68.4 14.7 9.5 92.6  
  Woolworths fat free cottage cheese chunky plain 60.0 3.1 6.9 0.6 44.6   5.2 11.5 1.0 74.4 28.0 61.8 12.1 101.9  
      0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
    0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
                                 
  Meal 6 total 160.0 43.5 15.6 3.1 281.0                    
                                 
  Meal 6 Nutrient percentages   61.9 22.2 9.9 94.1                    
                                 
                                 
      Carbs g Protein g Fat g Kcal                    
  Total consumption for the day   268.7 284.5 26.6 2 480.5                    
                                 
  Energy % spread   43.3 45.9 9.7 98.9                    
                                 
                                 
  Kilojoule to Calorie Converter 354.0 84.6                          
                                 

 
 
Make a Free Website with Yola.